
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: 27 April 2013, time of next update: 23:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 6.1°C (43.0°F), Apparent temp 3.6°C |
| Maximum Temperature (since midnight) | 11.4°C at: 2:11 PM | Minimum Temperature (since midnight) | 2.4°C at: 5:21 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | NNW (339°) |
| Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 8.0 mph at: 11:45PM |
| Maximum Gust (since midnight) | 22.0 mph at: 12:25 PM | Maximum 1 minute average (since midnight) | 9.2 mph at: 2:55 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 65.8 mm (2.59 in.) | Rainfall To date this year | 137.7 mm (5.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 2.2°C (Wet Bulb :4.5°C ) |
| Humidity | 76 %, Humidex 4.5°C | Barometer corrected to msl | 30.227 in. (1023.6 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.